| Management number | 232129930 | Release Date | 2026/06/18 | List Price | US$44.80 | Model Number | 232129930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD5L8T1 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 2.0 Count |
| Manufacturer | Torchbeam |
| Model Number | 4CAK5380 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Stabilizer / Sway Bar End Links- RK80139 2x Front Stabilizer / Sway Bar End Links - K7275 2x Front Lower Ball Joints - K8695T 1x Front Upper Control Arm + Ball Joint (Passenger) - K80068 1x Front Upper Control Arm + Ball Joint (Driver) - K8708 2x Front Outer Tie Rod Ends - ES3461 2x Front Inner Tie Rod Ends - EV317 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3799CAK538AUS |
| OEM Equivalent Part Number | 1FAA3224X,EV317,MK8695T,9L5Z3280A,F5TZ3083A,RK8708,F57Z3280AA,TA2211,6L5Z3085AA,3L5Z3083AA,2L5Z3083AA,ZZP03224X,6L5Z3084AA,1F2034211A,GEV317 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814158163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form